Online and Hybrid Courses for the Spring 2010 |
|||||||||||||||||||||||||||||
| Registration for the Spring Semester begins November 3rd, 2009 Register at myCommNet Registration Form: Spring 2010 Credit Courses Web Registration begins on November 3rd, 2009Classes begin January 22nd, 2010 |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Art |
|||||||||||||||||||||||||||||
| CRN | Subj | Crse | Sec | Cred | Title | Instructor | |||||||||||||||||||||||
| 1027 | ART* | E101 | 02 | 3 | Art History I - Online | Nanci J. Shapiro | |||||||||||||||||||||||
Biology |
|||||||||||||||||||||||||||||
| CRN | Subj | Crse | Sec | Cred | Title | Instructor | |||||||||||||||||||||||
| 1082 | BIO* | E105 | 01 | 4 | Intro. to Biology (Hybrid) | Kathleen Cercone | |||||||||||||||||||||||
| 1083 | BIO* | E105 | 02 | 4 | Intro. to Biology (Hybrid) | Jennifer Galluzzi | |||||||||||||||||||||||
| 1102 | BIO* | E111 | 01 | 3 | Intro. to Nutrition - Online | Jennifer Galluzzi | |||||||||||||||||||||||
| 1103 | BIO* | E111 | 02 | 3 | Intro.. to Nutrition - Online | Jennifer Galluzzi | |||||||||||||||||||||||
| 1104 | BIO* | E111 | 03 | 3 | Intro. to Nutrition - Online | Jennifer Galluzzi | |||||||||||||||||||||||
| 1122 | BIO* | E235 | 01 | 4 | Microbiology (Hybrid) | Sandra Barnes | |||||||||||||||||||||||
| 1124 | BIO* | E235 | 01 | 4 | Microbiology (Hybrid) | Sandra Barnes | |||||||||||||||||||||||
| 1692 | BIO* | E290 | 01 | 3 | Research Method for Health Sciences - Online | Craig W.Fenn | |||||||||||||||||||||||
Business |
|||||||||||||||||||||||||||||
| CRN | Subj | Crse | Sec | Cred | Title | Instructor | |||||||||||||||||||||||
| 1133 | BMG* | E210 | 01 | 3 | Organizational Behavior - Online | Christina Eggert | |||||||||||||||||||||||
Chemistry |
|||||||||||||||||||||||||||||
| CRN | Subj | Crse | Sec | Cred | Title | Instructor | |||||||||||||||||||||||
| 1153 | CHE* | E111 | 01 | 4 | Concepts of Chemistry (Hybrid) | Joan Lloyd | |||||||||||||||||||||||
Communications |
|||||||||||||||||||||||||||||
| CRN | Subj | Crse | Sec | Cred | Title | Instructor | |||||||||||||||||||||||
| 1182 | COM* | E101 | 01 | 3 | Intro. to Mass Communication - Online | Steven W. Mark | |||||||||||||||||||||||
Early Childhood Education |
|||||||||||||||||||||||||||||
| CRN | Subj | Crse | Sec | Cred | Title | Instructor | |||||||||||||||||||||||
| 1258 | ECE* | E101 | 04 | 3 | Intro. to ECE - Online | Heidi W. Szobota | |||||||||||||||||||||||
| 1263 | ECE* | E180 | 01 | 3 | CDA CREDENTIAL PREPARATION - Online | Jennifer M. Sim | |||||||||||||||||||||||
| 1264 | ECE* | E190 | 01 | 3 | ECE Behavior Management - Online | Shamain Johnson | |||||||||||||||||||||||
| 1267 | ECE* | E206 | 01 | 3 | ECE Admin. Leadership in Early Childhood Programs - Online |
Thomas Coakley | |||||||||||||||||||||||
| 1275 | ECE* | E215 | 02 | 3 | ECE The Exceptional Learner - Online | Joan G. Jalbert | |||||||||||||||||||||||
| 1281 | ECE* | E231 | 02 | 3 | Early Language & Literacy Development - Online | Laurie Noe | |||||||||||||||||||||||
| 1284 | ECE* | E275 | 01 | 3 | Child, Family & School Rel. - Online | Thomas Coakley | |||||||||||||||||||||||
English |
|||||||||||||||||||||||||||||
| CRN | Subj | Crse | Sec | Cred | Title | Instructor | |||||||||||||||||||||||
| 1339 | ENG* | E043 | 35 | 3 | Writing: Paragraph to Essay - Online | Scott Empric | |||||||||||||||||||||||
| 1402 | ENG* | E101 | 43 | 3 | Composition - Online | Lisa Anne Prince | |||||||||||||||||||||||
| 1403 | ENG* | E101 | 44 | 3 | Composition - Online | Sally Ann Michlin | |||||||||||||||||||||||
| 1404 | ENG* | E101 | 45 | 3 | Composition - Online | Frances J. Trelease | |||||||||||||||||||||||
| 1430 | ENG* | E102 | 26 | 3 | Literature & Composition - Online | Rebecca Adams | |||||||||||||||||||||||
| 1431 | ENG* | E102 | 27 | 3 | Literature & Composition - Online | Rebecca Adams | |||||||||||||||||||||||
| 1432 | ENG* | E102 | 28 | 3 | Literature & Composition - Online | Karen K Isaacs | |||||||||||||||||||||||
| 1433 | ENG* | E102 | 29 | 3 | Literature & Composition - Online | Jan Mason | |||||||||||||||||||||||
Health |
|||||||||||||||||||||||||||||
| CRN | Subj | Crse | Sec | Cred | Title | Instructor | |||||||||||||||||||||||
| 1486 | HLT* | E103 | 01 | 3 | Investig. in Health Careers (Hybrid) | Meredith C. Ferraro | |||||||||||||||||||||||
History |
|||||||||||||||||||||||||||||
| CRN | Subj | Crse | Sec | Cred | Title | Instructor | |||||||||||||||||||||||
| 1479 | HIS* | E201 | 09 | 3 | U.S. History I - Online | Jacob Zumoff | |||||||||||||||||||||||
| 1480 | HIS* | E201 | 10 | 3 | U.S. History I - Online | Jacob Zumoff | |||||||||||||||||||||||
Human Services |
|||||||||||||||||||||||||||||
| CRN | Subj | Crse | Sec | Cred | Title | Instructor | |||||||||||||||||||||||
| 1489 | HSE* | E170 | 01 | 3 | Intro. to Gerontology - Online | Janet M. Lanci | |||||||||||||||||||||||
| 1496 | HSE* | E235 | 02 | 3 | Prof. & Ethical Issues in Hum. Serv. - Online | Janet M. Lanci | |||||||||||||||||||||||
Latin |
|||||||||||||||||||||||||||||
| CRN | Subj | Crse | Sec | Cred | Title | Instructor | |||||||||||||||||||||||
| 1506 | LAT* | E101 | 01 | 3 | Elementary LATIN I - Online | Grant C. Roti | |||||||||||||||||||||||
| 1507 | LAT* | E102 | 01 | 3 | Elementary LATIN 2 - Online | Grant C. Roti | |||||||||||||||||||||||
Mathematics |
|||||||||||||||||||||||||||||
| CRN | Subj | Crse | Sec | Cred | Title | Instructor | |||||||||||||||||||||||
| 1569 | MAT* | E095 | 32 | 3 | Elementary Algebra (Hybrid) | Jane Ann Wampler | |||||||||||||||||||||||
| 1574 | MAT* | E137 | 01 | 3 | Intermediate Algebra - Online | Ambroise L. Katundu | |||||||||||||||||||||||
| 1610 | MAT* | E167 | 01 | 3 | Prin. of Statistics - Online | Marina Philips | |||||||||||||||||||||||
Physical Science |
|||||||||||||||||||||||||||||
| CRN | Subj | Crse | Sec | Cred | Title | Instructor | |||||||||||||||||||||||
| 1690 | PSC* | E102 | 01 | 3 | Physical Science II - Online Physical Science II Lab - Online |
Joan Lloyd | |||||||||||||||||||||||
Political Science |
|||||||||||||||||||||||||||||
| CRN | Subj | Crse | Sec | Cred | Title | Instructor | |||||||||||||||||||||||
| 1638 | POL* | E111 | 04 | 3 | American Government - Online | Michael Enders | |||||||||||||||||||||||
Psychology |
|||||||||||||||||||||||||||||
| CRN | Subj | Crse | Sec | Cred | Title | Instructor | |||||||||||||||||||||||
| 1663 | PSY* | E111 | 22 | 3 | General Psychology I - Online | Christine Peck | |||||||||||||||||||||||
| 1664 | PSY* | E111 | 23 | 3 | General Psychology I - Online | Bruce J. Sherwin | |||||||||||||||||||||||
| 1665 | PSY* | E111 | 24 | 3 | General Psychology I - Online | Janet M. Lanci | |||||||||||||||||||||||
| 1666 | PSY* | E111 | 25 | 3 | General Psychology I - Online | Michele L Bullock | |||||||||||||||||||||||
| 1677 | PSY* | E202 | 09 | 3 | Child Psych. & Development - Online | Madeleine Burbank | |||||||||||||||||||||||
| 1678 | PSY* | E202 | 10 | 3 | Child Psych. & Development - Online | Bruce J. Sherwin | |||||||||||||||||||||||
| 1679 | PSY* | E202 | 11 | 3 | Child Psych. & Development - Online | Christine Peck | |||||||||||||||||||||||
| 1680 | PSY* | E205 | 01 | 3 | Adolescent Development - Online | Madeleine Burbank | |||||||||||||||||||||||
| 1683 | PSY* | E240 | 01 | 3 | Social Psychology - Online | Edward C. Keane | |||||||||||||||||||||||
| 1685 | PSY* | E245 | 01 | 3 | Abnormal Psychology - Online | Edward C. Keane | |||||||||||||||||||||||
Sociology |
|||||||||||||||||||||||||||||
| CRN | Subj | Crse | Sec | Cred | Title | Instructor | |||||||||||||||||||||||
| 1723 | SOC* | E101 | 16 | 3 | Principles of Sociology - Online | Sandra Gallicchio-Enders | |||||||||||||||||||||||
| 1724 | SOC* | E101 | 17 | 3 | Principles of Sociology - Online | Sandra Gallicchio-Enders | |||||||||||||||||||||||
Orientation
