HCC Program Advisors (If you do not know your advisor and are a current student visit myCommNet)
DEGREES | ||
|---|---|---|
Degree
Programs (Includes options unless otherwise stated) |
||
| ACCOUNTING | ||
| ACCOUNTING for Small Business Management | ||
| AVIATION MAINTENANCE | ||
| BANKING | ||
| BUSINESS ADMINISTRATION | Parent Program | |
| Customer Service/Marketing | ||
| Finance | ||
| Global Business | ||
| Health Care Management | ||
| Human Resource Management | ||
| Management | ||
| Small Business Management | ||
| UCONN Transfer Program | ||
| BUSINESS OFFICE TECHNOLOGY | Executive Assistant | |
| Word/Information Processing Specialist | ||
| COLLEGE OF TECHNOLOGY PATHWAY PROGRAMS | Technology Studies | William Griffin, Robert Ryder |
| Technology Studies: Industrial Technology Option | William Griffin, Robert Ryder | |
| Technology Studies: Engineering Science Option | ||
| Technology Studies: Electrical Option | ||
| COMPUTER INFORMATION SYSTEMS (Previously Data Processing) | ||
| CRIMINAL JUSTICE | ||
| EARLY CHILDHOOD EDUCATION (Including Special Education Option) | ||
| FINE ARTS: ART | ||
| GENERAL STUDIES & Non-Matriculated Students | ||
|
|
|
| GRAPHIC DESIGN & Multimedia Option | ||
| Honors Program (Available for selected students) | ||
| HUMAN SERVICES | ||
| LIBERAL ARTS & SCIENCES (Concentrations) | Computer Science Concentration | |
| Humanities/Behavioral & Social Sciences Concentration | ||
| Journalism/Communication Concentration | ||
| Mathematics/Science Concentration | ||
| Psychology Transfer Concentration | ||
| Pre-Engineering Science Concentration | ||
| Pre-Environmental Science Concentration | ||
| NURSING | ||
| OCCUPATIONAL THERAPY ASSISTANT | ||
| PATHWAY TO TEACHING CAREERS | ||
PHYSICAL
THERAPIST ASSISTANT |
||
| THEATER ARTS | Geoffrey Sheehan | |
CERTIFICATES |
||
Certificate Programs |
Advisor(s) |
|
| Accounting/Business | Accounting | |
| Accounting for Small Business | ||
| Administrative Support Assistant | ||
| Customer Service/Marketing | ||
| Retail Banking | ||
| Small Business Management/Entrepreneurship | ||
| Word/Information Processor | ||
| Computer Information | PC Applications | |
| Personal Computer Repair Technology |
||
| Network Administrator | ||
| Web Design Technology | ||
| Criminal Justice (All Certificates) | ||
|
Early Childhood Education (All Certificates) |
||
| ESL Certificates | ||
| Graphic Design & Web Design: Graphic Foundation | ||
| Health Careers Pathways | ||
| Human Services | Behavioral Healthcare Specialist Track I and Track II |
|
| Children & Youth Mental Health | ||
| Disabilities Specialist | ||
| Math/Science - Electrical | Shirley Zajdel | |